<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colon Cancer Digest</title>
	<atom:link href="http://www.gthread.com/colon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gthread.com/colon</link>
	<description>Gthread Digest</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Glucose, not insulin, is linked to colorectal cancer risk</title>
		<link>http://www.gthread.com/colon/2012/02/glucose-not-insulin-is-linked-to-colorectal-cancer-risk/</link>
		<comments>http://www.gthread.com/colon/2012/02/glucose-not-insulin-is-linked-to-colorectal-cancer-risk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:51:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/glucose-not-insulin-is-linked-to-colorectal-cancer-risk/</guid>
		<description><![CDATA[An analysis from the Women&#039;s Health Initiative has suggested that colorectal cancer risk is a...]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="100%"> <tr> <td valign="top">An analysis from the Women&#039;s Health Initiative has suggested that <b>colorectal cancer</b> risk is associated with elevated fasting glucose levels, but not with hyperinsulinaemia. The analysis identified 81 cases of <b>colorectal cancer</b> among a subgroup of 4902 <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5pbXQuaWUvY2xpbmljYWwvMjAxMi8wMi9nbHVjb3NlLW5vdC1pbnN1bGluLWlzLWxpbmtlZC10by1jb2xvcmVjdGFsLWNhbmNlci1yaXNrLmh0bWw=" target="_blank">Glucose, not insulin, is linked to colorectal cancer risk</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/glucose-not-insulin-is-linked-to-colorectal-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGT Signs Licensing Deal for Colorectal Cancer Biomarkers</title>
		<link>http://www.gthread.com/colon/2012/02/ogt-signs-licensing-deal-for-colorectal-cancer-biomarkers/</link>
		<comments>http://www.gthread.com/colon/2012/02/ogt-signs-licensing-deal-for-colorectal-cancer-biomarkers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/ogt-signs-licensing-deal-for-colorectal-cancer-biomarkers/</guid>
		<description><![CDATA[&#34;This licensing agreement gives OGT exclusive access to genetic markers which are associated...]]></description>
			<content:encoded><![CDATA[<p>&quot;This licensing agreement gives OGT exclusive access to genetic markers which are associated with <b>colorectal cancer</b>.&quot; stated Mike Evans, CEO, of OGT. &quot;We believe that developing tests that include these genetic markers will permit the earlier <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5nb29nbGUuY29tL3VybD9zYT1YJmFtcDtxPWh0dHA6Ly93d3cubWFya2V0d2F0Y2guY29tL3N0b3J5L29ndC1zaWducy1saWNlbnNpbmctZGVhbC1mb3ItY29sb3JlY3RhbC1jYW5jZXItYmlvbWFya2Vycy0yMDEyLTAyLTIyJmFtcDtjdD1nYSZhbXA7Y2FkPUNBY1FBUmdBSUFBb0FUQUFPQUJBbGR5VC1nUklBbEFBV0FCaUJXVnVMVlZUJmFtcDtjZD03WThqQVZmU0pwMCZhbXA7dXNnPUFGUWpDTkd4U0E5S2NMQ3J1YW5xTTB1WjAwdUVfMHJ1dFE=" target="_blank">OGT Signs Licensing Deal for Colorectal Cancer Biomarkers</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/ogt-signs-licensing-deal-for-colorectal-cancer-biomarkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Up or Shut Up Time &#8212; For or Against the ACA</title>
		<link>http://www.gthread.com/colon/2012/02/put-up-or-shut-up-time-for-or-against-the-aca/</link>
		<comments>http://www.gthread.com/colon/2012/02/put-up-or-shut-up-time-for-or-against-the-aca/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/put-up-or-shut-up-time-for-or-against-the-aca/</guid>
		<description><![CDATA[&#34;I felt perfectly fine, but a routine checkup found aggressive colon cancer, and I never eve...]]></description>
			<content:encoded><![CDATA[<p>&quot;I felt perfectly fine, but a routine checkup found aggressive <b>colon cancer</b>, and I never even knew it. &#8230; when the 9Health Fair came to Salida, I decided to get an affordable checkup. That was when a blood test showed something wrong with a liver <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5ib3N0b24uY29tL2xpZmVzdHlsZS9oZWFsdGgvaGVhbHRoX3N0ZXcvMjAxMi8wMi9wdXRfdXBfb3Jfc2h1dF91cF8tLV9mb3JfYW5kX2EuaHRtbA==" target="_blank">Put Up or Shut Up Time &#8212; For or Against the ACA</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/put-up-or-shut-up-time-for-or-against-the-aca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Post Office veteran steps aside to battle cancer</title>
		<link>http://www.gthread.com/colon/2012/02/evergreen-post-office-veteran-steps-aside-to-battle-cancer/</link>
		<comments>http://www.gthread.com/colon/2012/02/evergreen-post-office-veteran-steps-aside-to-battle-cancer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:34:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/evergreen-post-office-veteran-steps-aside-to-battle-cancer/</guid>
		<description><![CDATA[Graham, 63, recently was diagnosed with stage 3 colon cancer and faces radiation and rounds of ch...]]></description>
			<content:encoded><![CDATA[<p>Graham, 63, recently was diagnosed with stage 3 <b>colon cancer</b> and faces radiation and rounds of chemotherapy in the coming weeks as she battles the disease. To keep the postal contract going for Evergreen and not have it folded into the downtown <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5kYWlseWludGVybGFrZS5jb20vbmV3cy9sb2NhbF9tb250YW5hL2FydGljbGVfNTJjMzZiY2UtNWQxMC0xMWUxLWFjMmMtMDAxODcxZTNjZTZjLmh0bWw=" target="_blank">Evergreen Post Office veteran steps aside to battle cancer</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/evergreen-post-office-veteran-steps-aside-to-battle-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Harry Barry: Colon cancer</title>
		<link>http://www.gthread.com/colon/2012/02/doctor-harry-barry-colon-cancer/</link>
		<comments>http://www.gthread.com/colon/2012/02/doctor-harry-barry-colon-cancer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/doctor-harry-barry-colon-cancer/</guid>
		<description><![CDATA[CANCER OF the colon (often called bowel cancer) is the second most common cancer in Ireland and a...]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="100%"> <tr> <td valign="top">CANCER OF the colon (often called <b>bowel cancer</b>) is the second most common cancer in Ireland and a leading cause of cancer related deaths. It is more common over the age of 60 but can strike at any age. The cancer begins when changes start to occur in <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5lbm5pc2NvcnRoeWd1YXJkaWFuLmllL2xpZmVzdHlsZS9kb2N0b3ItaGFycnktYmFycnktY29sb24tY2FuY2VyLTMwMjYyMjIuaHRtbA==" target="_blank">Doctor Harry Barry: Colon cancer</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/doctor-harry-barry-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress in Blue Day to highlight Colorectal Cancer Awareness Month</title>
		<link>http://www.gthread.com/colon/2012/02/dress-in-blue-day-to-highlight-colorectal-cancer-awareness-month/</link>
		<comments>http://www.gthread.com/colon/2012/02/dress-in-blue-day-to-highlight-colorectal-cancer-awareness-month/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/dress-in-blue-day-to-highlight-colorectal-cancer-awareness-month/</guid>
		<description><![CDATA[Cancer Services Outreach Specialist Lynnette Decker displays a colon cancer “true or false” p...]]></description>
			<content:encoded><![CDATA[<p>Cancer Services Outreach Specialist Lynnette Decker displays a <b>colon cancer</b> “true or false” poster. Cancer Services hopes to promote awareness through Dress in Blue Day March 2. By Brian Quinn 1 The Allegany and Cattaraugus Counties Cancer Services <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5nb29nbGUuY29tL3VybD9zYT1YJmFtcDtxPWh0dHA6Ly93d3cud2VsbHN2aWxsZWRhaWx5LmNvbS9uZXdzL3g3NDA2Nzk3OTMvRHJlc3MtaW4tQmx1ZS1EYXktdG8taGlnaGxpZ2h0LUNvbG9yZWN0YWwtQ2FuY2VyLUF3YXJlbmVzcy1Nb250aCZhbXA7Y3Q9Z2EmYW1wO2NhZD1DQWNRQVJnQUlBQW9BVEFBT0FCQW9hbVItZ1JJQWxBQVdBQmlCV1Z1TFZWVCZhbXA7Y2Q9NUlILUtCeTVEYkEmYW1wO3VzZz1BRlFqQ05FRmlOQ3ZoTHlXRHNIaFNuZmJPWXJ4LXNoX3V3" target="_blank">Dress in Blue Day to highlight Colorectal Cancer Awareness Month</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/dress-in-blue-day-to-highlight-colorectal-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonoscopy saves lives</title>
		<link>http://www.gthread.com/colon/2012/02/colonoscopy-saves-lives/</link>
		<comments>http://www.gthread.com/colon/2012/02/colonoscopy-saves-lives/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/colonoscopy-saves-lives/</guid>
		<description><![CDATA[By the American Cancer Society February 21, 2012 2:50PM If you are 50 or older, the American Canc...]]></description>
			<content:encoded><![CDATA[<p>By the American Cancer Society February 21, 2012 2:50PM If you are 50 or older, the American Cancer Society recommends that you talk to your doctor about getting tested, even if you have no symptoms of the disease. | File Photo <b>Colon cancer</b> is the <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3NvdXRodG93bnN0YXIuc3VudGltZXMuY29tL2xpZmVzdHlsZXMvMTA3ODA1MzYtNDIzL2NvbG9ub3Njb3B5LXNhdmVzLWxpdmVzLmh0bWw=" target="_blank">Colonoscopy saves lives</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/colonoscopy-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bereaved devastated by hospital experience</title>
		<link>http://www.gthread.com/colon/2012/02/bereaved-devastated-by-hospital-experience/</link>
		<comments>http://www.gthread.com/colon/2012/02/bereaved-devastated-by-hospital-experience/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:26:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/bereaved-devastated-by-hospital-experience/</guid>
		<description><![CDATA[By Jamie Morton The family of a former school principal who died after a short, painful battle wi...]]></description>
			<content:encoded><![CDATA[<p>By Jamie Morton The family of a former school principal who died after a short, painful battle with <b>colon cancer</b> is demanding an independent investigation over his care at two Bay of Plenty hospitals. Te Puke nurse Michelle Taylor is questioning why <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5uemhlcmFsZC5jby5uei9uei9uZXdzL2FydGljbGUuY2ZtP2NfaWQ9MSZvYmplY3RpZD0xMDc4NzE3Mg==" target="_blank">Bereaved devastated by hospital experience</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/bereaved-devastated-by-hospital-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Off Resistant Colon Cancer</title>
		<link>http://www.gthread.com/colon/2012/02/switching-off-resistant-colon-cancer/</link>
		<comments>http://www.gthread.com/colon/2012/02/switching-off-resistant-colon-cancer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/switching-off-resistant-colon-cancer/</guid>
		<description><![CDATA[A study shows that patients who have colon cancer that is no longer responding to therapy may ben...]]></description>
			<content:encoded><![CDATA[<p>A study shows that patients who have <b>colon cancer</b> that is no longer responding to therapy may benefit from switching to a similar drug in the same class. Of the two <b>colon cancer</b> drugs, Erbitux (cetuximab) is more commonly used.</p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5nb29nbGUuY29tL3VybD9zYT1YJmFtcDtxPWh0dHA6Ly93d3cuZGFpbHlyeC5jb20vbmV3cy1hcnRpY2xlL2NvbG9yZWN0YWwtY2FuY2VyLXJlc2lzdGFudC1jZXR1eGltYWItdHJlYXRhYmxlLXBhbml0dW11bWFiLTE3Njk3Lmh0bWwmYW1wO2N0PWdhJmFtcDtjYWQ9Q0FjUUFSZ0FJQUFvQVRBQU9BQkFqTFNRLWdSSUFsQUFXQUJpQldWdUxWVlQmYW1wO2NkPWZEM0RNYWRjQWZJJmFtcDt1c2c9QUZRakNORnBXVEI4U0phQkVCdjdOalh6TmloVXpkU21jZw==" target="_blank">Switching Off Resistant Colon Cancer</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/switching-off-resistant-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High BMI associated with increased risk for FASN-negative colorectal cancer</title>
		<link>http://www.gthread.com/colon/2012/02/high-bmi-associated-with-increased-risk-for-fasn-negative-colorectal-cancer/</link>
		<comments>http://www.gthread.com/colon/2012/02/high-bmi-associated-with-increased-risk-for-fasn-negative-colorectal-cancer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digest]]></category>

		<guid isPermaLink="false">http://www.gthread.com/colon/2012/02/high-bmi-associated-with-increased-risk-for-fasn-negative-colorectal-cancer/</guid>
		<description><![CDATA[Reviewing data collected on 109051 women participating in the ongoing Nurses&#039; Health Study, r...]]></description>
			<content:encoded><![CDATA[<p>Reviewing data collected on 109051 women participating in the ongoing Nurses&#039; Health Study, researchers observed 1351 <b>colon</b> and rectal <b>cancers</b> diagnosed from 1986 and 2004. Researchers then constructed tissue microarrays on the 536 available resected <b>&#8230;</b></p> <p><a class="rss2postLink" href="http://www.gthread.com/colon?_kpgclk=aHR0cDovL3d3dy5oZW1vbmN0b2RheS5jb20vYXJ0aWNsZS5hc3B4P3JpZD05NDkzNQ==" target="_blank">High BMI associated with increased risk for FASN-negative colorectal cancer</a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.gthread.com/colon/2012/02/high-bmi-associated-with-increased-risk-for-fasn-negative-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

